Skip to content
ABM Academic Calendar
2023
Term 1 Intake 1 | 09 Jan – 12 Feb |
Term 1 Intake 2 | 13 Feb – 19 Mar |
Holiday 1 | 20 Mar – 09 Apr |
Term 2 Intake 1 | 10 Apr – 14 May |
Term 2 Intake 2 | 15 May – 18 Jun |
Holiday 2 | 19 Jun – 09 Jul |
Term 3 Intake 1 | 10 Jul – 13 Aug |
Term 3 Intake 2 | 14 Aug – 17 Sep |
Holiday 3 | 18 Sep – 08 Oct |
Term 4 Intake 1 | 09 Oct – 12 Nov |
Term 4 Intake 2 | 13 Nov – 17 Dec |
Christmas Holiday | 18 Dec – 7 Jan 2024 |
2024
Term 1 Intake 1 | 08 Jan – 11 Feb |
Term 1 Intake 2 | 12 Feb – 17 Mar |
Holiday 1 | 18 Mar – 07 Apr |
Term 2 Intake 1 | 08 Apr – 12 May |
Term 2 Intake 2 | 13 May – 16 Jun |
Holiday 2 | 17 Jun – 07 Jul |
Term 3 Intake 1 | 08 Jul – 11 Aug |
Term 3 Intake 2 | 12 Aug – 15 Sep |
Holiday 3 | 16 Sep – 06 Oct |
Term 4 Intake 1 | 07 Oct – 10 Nov |
Term 4 Intake 2 | 11 Nov – 15 Dec |
Christmas Holiday | 16 Dec – 5 Jan 2025 |
2025
Term 1 Intake 1 | 06 Jan – 09 Feb |
Term 1 Intake 2 | 10 Feb – 16 Mar |
Holiday 1 | 17 Mar – 06 Apr |
Term 2 Intake 1 | 07 Apr – 11 May |
Term 2 Intake 2 | 12 May – 15 Jun |
Holiday 2 | 16 Jun – 06 Jul |
Term 3 Intake 1 | 07 Jul – 10 Aug |
Term 3 Intake 2 | 11 Aug – 14 Sep |
Holiday 3 | 15 Sep – 05 Oct |
Term 4 Intake 1 | 06 Oct – 09 Nov |
Term 4 Intake 2 | 10 Nov – 14 Dec |
Christmas Holiday | 15 Dec – 4 Jan 2026 |
2026
Term 1 Intake 1 | 12 Jan – 15 Feb |
Term 1 Intake 2 | 16 Feb – 22 Mar |
Holiday 1 | 23 Mar – 12 Apr |
Term 2 Intake 1 | 13 Apr – 17 May |
Term 2 Intake 2 | 18 May – 21 Jun |
Holiday 2 | 22 Jun – 12 Jul |
Term 3 Intake 1 | 13 Jul – 16 Aug |
Term 3 Intake 2 | 17 Aug – 20 Sep |
Holiday 3 | 21 Sep – 11 Oct |
Term 4 Intake 1 | 12 Oct – 15 Nov |
Term 4 Intake 2 | 16 Nov – 20 Dec |
Christmas Holiday | 21 Dec – 10 Jan 2027 |