
Fee Schedule 2023
Fee Schedule 2023
ABM Further Education Fee Schedule 2023
From August 2022, our students and agents can make payment through PayPal or Credit card online.
Standalone Courses
Course Code | Course Name | CRICOS Code | Total Duration | Material Fee | Tuition Fee (AUD) |
BSB40120 | Certificate IV in Business | 107906B | 52 weeks | $200 | $12,000 |
BSB50120 | Diploma of Business | 107904D | 52 weeks | $200 | $12,000 |
BSB60120 | Advanced Diploma of Business | 107905C | 78 weeks | $300 | $18,000 |
BSB40920 | Certificate IV in Project Management Practice | 112545B | 52 Week | $200 | $12,000 |
BSB50820 | Diploma of Project Management | 112361K | 52 weeks | $200 | $12,000 |
BSB60720 | Advanced Diploma of Program Management | 112362J | 78 weeks | $300 | $18,000 |
BSB80120 | Graduate Diploma of Management (Learning) | 107907A | 52 weeks | $200 | $12,000 |
SIT40521 | Certificate IV in Kitchen Management | 109578H | 78 weeks | $1,200 | $24,000 |
SIT50422 | Diploma of Hospitality Management | 111165M | 104 weeks | $1,000 | $30,000 |
SIT60322 | Advanced Diploma of Hospitality Management | 111166K | 104 weeks | $1,000 | $30,000 |
Kitchen Management/Hospitality Management Package Options
Course Code | Course Name | Total Duration | Terms |
SIT40521 | Certificate IV in Kitchen Management | 78 weeks | 6 |
SIT40521 + SIT50422 | Certificate IV in Kitchen Management + Diploma of Hospitality Management | 104 weeks | 6 + 2 |
SIT40521 + SIT50422 + SIT60322 | Certificate IV in Kitchen Management + Diploma of Hospitality Management + Advanced Diploma of Hospitality Management | 130 weeks | 6 + 2 + 2 |
SIT50422 + SIT60322 | Diploma of Hospitality Management + Advanced Diploma of Hospitality Management | 130 weeks | 8 + 2 |
Other Fees
Enrolment Fee | $250 (Non-refundable) |
Material Fee | $50 Per term (exclude: Kitchen management and hospitality management) courses – See above) |
RPL Fee | $300 per unit (Non-refundable) |
Credit Transfer Fee | $500 (Non-refundable) |
Change of Session Fee | $200 |
Change of Course Fee | $200 |
Re-assessment/No show Fee | $100 per unit (Non-refundable) |
Late Payment fee | $200 (Non-refundable) |
Withdrawal Application Fee | $300 (Non-refundable) |